HOW TO TAKE YOUR MEASUREMENTS
Around the chest: horizontally, in the widest area.
Under the chest: in the narrowest area.
Around the hips: at the widest part.
The charts below refer to anatomical measurements.
The sizes are the ones recommended for the measurements, for example: for the size 81/84, the recommended size is the XS.
| SIZE | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 |
|---|---|---|---|---|---|
| Shoulders* (cm) | 38/39 | 39/40 | 40/40.5 | 40.5/41.5 | 41.5/43 |
| Chest (cm) | 81/84 | 85/88 | 89/92 | 93/97 | 98/102 |
| Waist (cm) | 65/68 | 69/72 | 73/76 | 77/80 | 82/86 |
| Hips (cm) | 90/93 | 94/97 | 98/101 | 102/105 | 106/111 |
* Shoulder: shoulder to shoulder.
| SIZE | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 |
|---|---|---|---|---|---|
| Shoulders* (cm) | 38/39 | 39/40 | 40/40.5 | 40.5/41.5 | 41.5/43 |
| Chest (cm) | 81/84 | 85/88 | 89/92 | 93/97 | 98/102 |
| Waist (cm) | 65/68 | 69/72 | 73/76 | 77/80 | 82/86 |
| Hips (cm) | 90/93 | 94/97 | 98/101 | 102/105 | 106/111 |
* Shoulders: shoulder to shoulder.
| SIZE | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 |
|---|---|---|---|---|---|
| Inner leg length (cm) | 75/77 | 76/78 | 77/79 | 78/80 | 79/81 |
| Waist (cm) | 65/68 | 69/72 | 73/76 | 77/80 | 82/86 |
| Hips (cm) | 90/93 | 94/97 | 98/101 | 102/105 | 106/111 |
* The measure took from the inside of the leg, from the groin to the foot.
| SIZE | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 |
|---|---|---|---|---|---|
| Waist (cm) | 65/68 | 69/72 | 73/76 | 77/80 | 82/86 |
| Hips (cm) | 90/93 | 94/97 | 98/101 | 102/105 | 106/111 |
| SIZE | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 |
|---|---|---|---|---|---|
| Shoulders* (cm) | 38/39 | 39/40 | 40/40.5 | 40.5/41.5 | 41.5/43 |
| Chest | 81/84 | 85/88 | 89/92 | 93/97 | 98/102 |
| Waist | 65/68 | 69/72 | 73/76 | 77/80 | 82/86 |
* Shoulder: shoulder to shoulder.
HOW TO TAKE YOUR MEASUREMENTS
Around the chest: horizontally, in the widest area.
Around the waist: in the area where you usually wear the belt.
The charts below refer to anatomical measurements.
The sizes are the ones recommended for the measurements, for example: for the size 81/84, the recommended size is the XS.
| SIZE | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 | XXL / 44 |
|---|---|---|---|---|---|---|
| Shoulders* (cm) | 42 | 43 | 44 | 45 | 46 | 47 |
| Chest (cm) | 82/88 | 88/96 | 96/102 | 102/108 | 108/114 | 114/120 |
| Waist (cm) | 68/72 | 72/76 | 76/80 | 80/84 | 84/88 | 88/92 |
* Shoulder: shoulder to shoulder.
| SIZE | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 | XXL / 44 |
|---|---|---|---|---|---|---|
| Shoulders* (cm) | 42 | 43 | 44 | 45 | 46 | 47 |
| Chest (cm) | 82/88 | 88/96 | 96/102 | 102/108 | 108/114 | 114/120 |
| Waist (cm) | 68/72 | 72/76 | 76/80 | 80/84 | 84/88 | 88/92 |
| Height (cm) | 170/174 | 172/177 | 175/181 | 179/185 | 183/188 | 186/190 |
* Shoulder: shoulder to shoulder.
| SIZE | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 | XXL / 44 |
|---|---|---|---|---|---|---|
| Inner leg lenght* (cm) | 79/81 | 80/82 | 81/84 | 83/84 | 85/86 | 86 |
| Waist (cm) | 68/72 | 72/76 | 76/80 | 80/84 | 84/88 | 88/92 |
| SIZE | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 | XXL / 44 |
|---|---|---|---|---|---|---|
| Shoulders* (cm) | 42 | 43 | 44 | 45 | 46 | 47 |
| Chest (cm) | 82/88 | 88/96 | 96/102 | 102/108 | 108/104 | 114/120 | Waist (cm) | 68/72 | 72/76 | 76/80 | 80/84 | 84/88 | 88/92 |
| SIZE | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 | XXL / 44 |
|---|---|---|---|---|---|---|
| Total Length (With Belt & cm) | 31 | 32 | 33 | 34 | 35 | 36 |
| Between Legs (cm) | 7,5 | 8,5 | 9,5 | 10,5 | 11,5 | 12,5 | Relaxed Waist (cm) | 33,5 | 35,5 | 37,5 | 39,5 | 41,5 | 43,5 |
| Hips (cm) | 44,5 | 49 | 53,5 | 62,5 | 67 | 71,5 |
| Thighs (cm) | 31,5 | 34 | 36,5 | 39 | 41,5 | 44 |
| Waistband (cm) | 4 | 4 | 4 | 4 | 4 | 4 |
| Bottom (cm) | 30,5 | 32,5 | 34,5 | 36,5 | 38,5 | 40,5 |